Home

verseny ünnepel Kábító tia aspirin dose Figyelmetlenség gyűjt krikett

2021 Guideline for the Prevention of Stroke in Patients With Stroke and Transient  Ischemic Attack: A Guideline From the American Heart Association/American  Stroke Association | Stroke
2021 Guideline for the Prevention of Stroke in Patients With Stroke and Transient Ischemic Attack: A Guideline From the American Heart Association/American Stroke Association | Stroke

Ticagrelor plus aspirin versus clopidogrel plus aspirin for platelet  reactivity in patients with minor stroke or transient ischaemic attack:  open label, blinded endpoint, randomised controlled phase II trial | The BMJ
Ticagrelor plus aspirin versus clopidogrel plus aspirin for platelet reactivity in patients with minor stroke or transient ischaemic attack: open label, blinded endpoint, randomised controlled phase II trial | The BMJ

A Comparison of Two Doses of Aspirin (30 mg vs. 283 mg a Day) in Patients  after a Transient Ischemic Attack or Minor Ischemic Stroke | NEJM
A Comparison of Two Doses of Aspirin (30 mg vs. 283 mg a Day) in Patients after a Transient Ischemic Attack or Minor Ischemic Stroke | NEJM

Drugs in secondary stroke prevention
Drugs in secondary stroke prevention

Dual antiplatelet therapy reduced stroke risk in transient ischemic attack  with positive diffusion weighted imaging | Scientific Reports
Dual antiplatelet therapy reduced stroke risk in transient ischemic attack with positive diffusion weighted imaging | Scientific Reports

Current Recommendations for Secondary Stroke Prevention
Current Recommendations for Secondary Stroke Prevention

JCM | Free Full-Text | Effectiveness of Platelet Function Analysis-Guided  Aspirin and/or Clopidogrel Therapy in Preventing Secondary Stroke: A  Systematic Review and Meta-Analysis
JCM | Free Full-Text | Effectiveness of Platelet Function Analysis-Guided Aspirin and/or Clopidogrel Therapy in Preventing Secondary Stroke: A Systematic Review and Meta-Analysis

Life | Free Full-Text | Antithrombotic Therapy for Secondary Prevention in  Patients with Non-Cardioembolic Stroke or Transient Ischemic Attack: A  Systematic Review
Life | Free Full-Text | Antithrombotic Therapy for Secondary Prevention in Patients with Non-Cardioembolic Stroke or Transient Ischemic Attack: A Systematic Review

A Comparison of Two Doses of Aspirin (30 mg vs. 283 mg a Day) in Patients  after a Transient Ischemic Attack or Minor Ischemic Stroke | NEJM
A Comparison of Two Doses of Aspirin (30 mg vs. 283 mg a Day) in Patients after a Transient Ischemic Attack or Minor Ischemic Stroke | NEJM

Ticagrelor, aspirin benefits in TIA outweigh risk over 30-day treatment  period: Neurology
Ticagrelor, aspirin benefits in TIA outweigh risk over 30-day treatment period: Neurology

Effects of aspirin on risk and severity of early recurrent stroke after  transient ischaemic attack and ischaemic stroke: time-course analysis of  randomised trials - The Lancet
Effects of aspirin on risk and severity of early recurrent stroke after transient ischaemic attack and ischaemic stroke: time-course analysis of randomised trials - The Lancet

PDF) Aspirin Dosing for the Prevention and Treatment of Ischemic Stroke: An  Indication-Specific Review of the Literature
PDF) Aspirin Dosing for the Prevention and Treatment of Ischemic Stroke: An Indication-Specific Review of the Literature

Clopidogrel with Aspirin in Acute Minor Stroke or TIA | tctmd.com
Clopidogrel with Aspirin in Acute Minor Stroke or TIA | tctmd.com

THALES Secondary Efficacy | BRILINTA® (ticagrelor) tablets | For HCPs
THALES Secondary Efficacy | BRILINTA® (ticagrelor) tablets | For HCPs

Clopidogrel and Aspirin in Acute Ischemic Stroke and High‐Risk TIA |  Semantic Scholar
Clopidogrel and Aspirin in Acute Ischemic Stroke and High‐Risk TIA | Semantic Scholar

Time Course for Benefit and Risk of Ticagrelor and Aspirin in Acute  Ischemic Stroke or Transient Ischemic Attack | Neurology
Time Course for Benefit and Risk of Ticagrelor and Aspirin in Acute Ischemic Stroke or Transient Ischemic Attack | Neurology

Frontiers | Biomarkers for Antiplatelet Therapies in Acute Ischemic Stroke:  A Clinical Review
Frontiers | Biomarkers for Antiplatelet Therapies in Acute Ischemic Stroke: A Clinical Review

Cinnamon and Aspirin for Mild Ischemic Stroke or Transient Ischemic Attack:  A Pilot Trial - ScienceDirect
Cinnamon and Aspirin for Mild Ischemic Stroke or Transient Ischemic Attack: A Pilot Trial - ScienceDirect

Dual antiplatelet Tx for stroke prevention: Worth the risk? | MDedge Family  Medicine
Dual antiplatelet Tx for stroke prevention: Worth the risk? | MDedge Family Medicine

Ischemic Benefit and Hemorrhage Risk of Ticagrelor-Aspirin Versus Aspirin  in Patients With Acute Ischemic Stroke or Transient Ischemic Attack | Stroke
Ischemic Benefit and Hemorrhage Risk of Ticagrelor-Aspirin Versus Aspirin in Patients With Acute Ischemic Stroke or Transient Ischemic Attack | Stroke

Primary and Secondary Prevention of Ischemic Stroke and Cerebral  Hemorrhage: JACC Focus Seminar | Journal of the American College of  Cardiology
Primary and Secondary Prevention of Ischemic Stroke and Cerebral Hemorrhage: JACC Focus Seminar | Journal of the American College of Cardiology

Blogging Stroke – Role of Combined Clopidogrel and Aspirin in High-Risk TIA  and Stroke: Discussing the POINT Trial
Blogging Stroke – Role of Combined Clopidogrel and Aspirin in High-Risk TIA and Stroke: Discussing the POINT Trial

Aspirin Dosing for the Prevention and Treatment of Ischemic Stroke: An  Indication-Specific Review of the Literature - Alexander J Ansara, Sarah A  Nisly, Sally A Arif, Julia M Koehler, Sarah T Nordmeyer,
Aspirin Dosing for the Prevention and Treatment of Ischemic Stroke: An Indication-Specific Review of the Literature - Alexander J Ansara, Sarah A Nisly, Sally A Arif, Julia M Koehler, Sarah T Nordmeyer,

A Comparison of Two Doses of Aspirin (30 mg vs. 283 mg a Day) in Patients  after a Transient Ischemic Attack or Minor Ischemic Stroke | NEJM
A Comparison of Two Doses of Aspirin (30 mg vs. 283 mg a Day) in Patients after a Transient Ischemic Attack or Minor Ischemic Stroke | NEJM

Stroke Guidelines | The International Aspirin Foundation
Stroke Guidelines | The International Aspirin Foundation

Abbreviations: ACS indicates acute coronary syndrome; TIA, transient... |  Download Scientific Diagram
Abbreviations: ACS indicates acute coronary syndrome; TIA, transient... | Download Scientific Diagram

Contemporary antiplatelet therapy for secondary stroke prevention: a  narrative review of current literature and guidelines | Stroke and Vascular  Neurology
Contemporary antiplatelet therapy for secondary stroke prevention: a narrative review of current literature and guidelines | Stroke and Vascular Neurology

Dual Antiplatelet Therapy Versus Aspirin in Patients With Stroke or Transient  Ischemic Attack: Meta-Analysis of Randomized Controlled Trials | Stroke
Dual Antiplatelet Therapy Versus Aspirin in Patients With Stroke or Transient Ischemic Attack: Meta-Analysis of Randomized Controlled Trials | Stroke

Dual antiplatelet Tx for stroke prevention: Worth the risk? | MDedge Family  Medicine
Dual antiplatelet Tx for stroke prevention: Worth the risk? | MDedge Family Medicine

PDF] The Acute Stroke or Transient Ischemic Attack Treated with Ticagrelor  and Aspirin for Prevention of Stroke and Death (THALES) trial: Rationale  and design | Semantic Scholar
PDF] The Acute Stroke or Transient Ischemic Attack Treated with Ticagrelor and Aspirin for Prevention of Stroke and Death (THALES) trial: Rationale and design | Semantic Scholar

Antithrombotic therapy by cause of TIA - UpToDate
Antithrombotic therapy by cause of TIA - UpToDate